Table of Contents
MGA License – Application & process
What does the process of getting a gambling license in Malta look like?
Applicants must submit all the required information at one go electronically through the online portal. The MGA commits itself to the analysis of all information through multiple internal
process streams. In the application stage the MGA assesses whether an applicant:
- Is fit and proper to conduct gaming business.
- Is correctly prepared from a business strategy perspective.
- Has the operational and statutory requirements to
meet the obligations prescribed by law and policy. - Has correctly implemented what has been applied for,
on a technical environment before going live
License Type 1 Gaming Services
Casino type games of chance played against the house, the outcome of which is determined by a random generator, and shall include, roulette, blackjack, baccarat, poker played against the house, lotteries, secondary lotteries, and virtual sports games; and/or
License Type 2 Gaming Services
Event or competition extraneous to a game of chance played against the house, the outcome of which is not generated randomly, but is determined by the result of an, and whereby the operator manages his or her own risk by managing the odds offered to the player; and/or
License Type 3 Gaming Services
Games of chance not played against the house and wherein
the operator is not exposed to gaming risk but generates revenue by
taking a commission or other charge based on the stakes or the prize,
and shall include player versus player games such as poker, bingo,
betting exchange, and other commission-based games; and/or
License Type 4 Gaming Services
Controlled skill games as per regulation 8 of the Gaming
Authorisations Regulations (SL 583.05).
Administrative fees
FEE €
- Application Fee for New License 5,000 Paid upon application for a Gaming Licence
- Application Fee for Renewal of License 5,000 Paid upon application for renewal of Licence
- Key Function Certificate 50 Applicable per role. Paid upon application for a
Key Function Certificate or changes thereto - Transfer of a Qualifying Interest in a Licensee 1,500 Paid upon the request for the transfer
- Conversion to a Corporate License or
changes to any of the Corporate Entities
1,500 Paid upon application for such changes - The annual maintenance fee for a Recognition Notice 5,000 Paid yearly in advance
Other administrative fees apply.
Application guide
Portal eServices Videos
Visit the MGA website and send in your application today!
FAQ
Many questions spring to mind when debating whether to apply for a remote gaming license. But also for players who for whatever reason needs to fight for their cause against a casino which they felt mistreated by. These issues need to be approached comprehensively so as to ensure that an informed decision is taken.
When taking such a decision, there are a number of factors that need to be considered. These include: (i) the untarnished reputation of the regulatory authority; (ii) the credibility and reputability of the license itself; (iii) the knowledge that the licensing framework is a legally tried-and-tested one; (iv) that the players have faith in the license; and (v) that the fees charged for the licensing process are reasonable.
These considerations rank among the topmost priorities for the Malta Gaming Authority (hereinafter referred to simply as the ‘Authority’) as it continuously strives to maintain its reputation as a sound and robust regulator in this ongoing evolution of the sector.
The idea of setting up a gaming company in Malta is attractive for a myriad of other reasons that would surely include that Malta is an EU member state, has adopted the Euro as its currency, is geographically positioned in the center of the Mediterranean Sea enjoying a temperate climate with a diverse highly-skilled and multilingual workforce imbued with a professional work ethic..
Frequently Asked Questions (FAQs)
- How does a casino apply for an MGA license?
- What happens when an application is submitted to the Malta Gaming Authority?
- What type of licenses is available from MGA?
- How much do you pay to get a license from MGA?
- What type of games are allowed on a MGA licensed casino?
- How much gaming tax do MGA casinos pay?
- What key functions are required by the casino from MGA?
- What are the key functions’ roles?
- What are the advertising limits for a MGA casino?
- What is required by an MGA casino when advertising?
- What responsibilities do MGA casinos have for third-party advertising?
- What game types are licensable by the Malta Gaming Authority?
- What game type is associated with which license type?
- What is a gaming vertical?
- Does Fantasy Sports require an additional license by the MGA?
- What types of services and support functions can be outsourced by an MGA casino?
- How do I submit a complaint to and of an MGA casino?
- What is the process to submit a player complaint to the MGA or an ADR entity?
- How are my player funds protected at an MGA casino?
- Can a Licensee share a website and/or wallet with Licensees from another jurisdiction?
- Does the Malta Gaming Authority license Financial Markets’ Spread Betting?
- Where should the game rules for online games be displayed?
- How can a private person (player/customer) appeal a decision of the Malta Gaming Authority?
Casino companies (currently) licensed by the MGA
Company | Reg. No. | Licens Type # | Licens Status |
---|---|---|---|
AMGO iGaming Malta Ltd | C 92352 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Anderson Gambling Ltd. | C 83483 | Type 3 Gaming Services | Licensed |
Apollo Entertainment Limited | C 45483 | Type 1 Gaming Services | Licensed |
Arabmillionaire Limited | C 81104 | Type 1 Gaming Services | Licensed |
Aspire Global International Limited | C 42296 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Avento MT Limited | C 82766 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
B2B Gaming Services (Malta) Limited | C 41936 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Bayton Limited | C 41970 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Bestbet Limited | C58101 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Bestplay Gaming Limited | C 40445 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Bet 90 Sports Limited | C 51227 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Bet Entertainment Technologies Limited | C 73755 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Bet-at-home.com Internet Limited | C 35109 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Betago Limited | C 71266 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Betbull Games Limited | C 87520 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
BetDino Limited | C 85796 | Type 2 Gaming Services | Licensed |
Bethard Group Limited | C 69565 | Type 1 Gaming Services, Type 2 Gaming Services, Type 4 Gaming Services | Licensed |
Betomall Limited | C 48099 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Betway Limited | C 39710 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
BIB Limited | C 75654 | Type 3 Gaming Services | Licensed |
Bingo Limited | C 26853 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
BluBet Operations Ltd | C 97195 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
BM Solutions Limited | C 95857 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
BML Group Limited | C 34836 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Boss Development Ltd | C 82814 | Type 1 Gaming Services | Licensed |
BP Group Limited | C 52434 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Broadway Gaming Limited | C 48904 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Bulex Enterprises (Malta) Limited | C 86386 | Type 1 Gaming Services | Licensed |
BV (Germany) Limited | C 97354 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
bwin Holdings (Malta) Limited | C 59121 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Carranza Trading Limited | C 88002 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Cashpoint Malta Limited | C 36107 | Type 1 Gaming Services, Type 2 Gaming Services, Type 4 Gaming Services | Licensed |
Casino Malta Limited | C 68333 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
CHILLING CHEETAH LIMITED | C 87381 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Claymore Malta Limited | C 90401 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Clobet LTD | C 90546 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Co-Gaming Limited | C 47444 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Condor Malta Limited | C 70089 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Crown DFS Malta Limited | C 74501 | Type 4 Gaming Services | Licensed |
CS Litto Limited | C 86426 | Type 1 Gaming Services | Licensed |
Cyan Blue International Limited | N/A | Type 2 Gaming Services | Licensed |
Dazzletag Entertainment Limited | C 50978 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Deriv (Europe) Limited | C26911 | Type 1 Gaming Services | Licensed |
DGV Entertainment Group Limited | C 90487 | Type 1 Gaming Services | Licensed |
Dialmedia Limited | C 86642 | Type 1 Gaming Services | Licensed |
Diamond Link Limited | C 53883 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Digimedia Limited | C 45651 | Type 1 Gaming Services | Licensed |
Dragonara Gaming Limited | C 49848 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Dumarca Gaming Limited | C 50898 | Type 1 Gaming Services | Licensed |
E.G.G. Limited | C 85635 | Type 1 Gaming Services, Type 2 Gaming Services, Type 4 Gaming Services | Licensed |
eGamingLab Limited | C 53862 | Type 2 Gaming Services | Licensed |
EGMIT Elite Limited | C 96417 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
ELLMOUNT ENTERTAINMENT LTD | C 52868 | Type 1 Gaming Services | Licensed |
Esports Entertainment (Malta) Limited | C 84747 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
ETO Limited | C 51325 | Type 1 Gaming Services | Licensed |
European Lotto and Betting Limited | C 84690 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Everum Limited | C 81784 | Type 1 Gaming Services | Licensed |
Eyas Gaming Limited | C 96702 | Type 1 Gaming Services | Licensed |
FairBet Limited | C 43673 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Fairload Limited | N/A | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
FavBet Limited | C 84427 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
FPO Gambling Limited | C 68913 | Type 1 Gaming Services | Licensed |
Gaming Operations Limited | C 29897 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Gammix Limited | C 68405 | Type 1 Gaming Services | Licensed |
Genesis Global Limited | C 65325 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Genting Malta Limited | C 88828 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Geokul Limited | C 60820 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
GGC Malta Limited | C 86154 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
GLB GmbH | FN321530P | Type 1 Gaming Services | Licensed |
Glitnor Services Limited | C 85912 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
GM Gaming Limited | C 43029 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Goldwin Ltd | C 79820 | Type 1 Gaming Services | Licensed |
Green Feather Online Limited | C 80735 | Type 1 Gaming Services | Licensed |
Greentube Malta Limited | C38281 | Type 1 Gaming Services | Licensed |
Greenvest Betting Limited | C 80655 | Type 2 Gaming Services | Licensed |
Hero Gaming Limited | C 61794 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Hillside (New Media Malta) Plc | C 66039 | Type 2 Gaming Services | Licensed |
Hillside (Sports) ENC | P1811 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Home Gaming Entertainment Limited | C 78842 | Type 1 Gaming Services | Licensed |
HPG Interactive Malta Limited | C 60230 | Type 1 Gaming Services | Licensed |
IBA Entertainment Limited | C 47819 | Type 2 Gaming Services | Licensed |
Infiniza Limited | C77819 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Interwetten Gaming Limited | C 35736 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Interwetten International Limited | C 60174 | Type 1 Gaming Services | Licensed |
IZI Interactive Limited | C 75678 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Kaizen Gaming International Limited | C 43209 | Type 1 Gaming Services, Type 2 Gaming Services, Type 4 Gaming Services | Licensed |
Kanon Gaming Limited | C57860 | Type 1 Gaming Services | Licensed |
Keep Limited | C 91599 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Kulumsoft Limited | C 87677 | Type 2 Gaming Services | Licensed |
L&L Europe Limited | C 53706 | Type 1 Gaming Services | Licensed |
L.C.S. Limited | C 64070 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
L7 Entertainment Limited | C96640 | Type 1 Gaming Services | Licensed |
LeoVegas Gaming plc | C 59314 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Level Up Interactive Limited | C 65151 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
LIINOO Invest Europe Limited | C 92984 | Type 1 Gaming Services | Licensed |
Lilibet Limited | C 89206 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Logflex MT Limited | C 77772 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Lopoca Gaming Limited | C49934 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Lotto Direct Limited | C 77583 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Lottomatrix Operations Limited | C80365 | Type 1 Gaming Services | Licensed |
LottoStarlet Limited | N/A | Type 1 Gaming Services | Licensed |
Lucky Stream Limited | C 53884 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Maltco Lotteries | C32326 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Maltix Limited | N/A | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Mangas Gaming Malta Limited | C 46185 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Marl Morhaine Limited | C79722 | Type 1 Gaming Services | Licensed |
Martingale Malta 2 Limited | C 57518 | Type 1 Gaming Services | Licensed |
Maxent Limited | C 47261 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Media Games Malta (EU) Limited | C 44807 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Megapixel Entertainment Limited | C42051 | Type 1 Gaming Services | Licensed |
Meridian Gaming Limited | C41334 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
MKC Limited | C 90776 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
ML Entertainment Casino Limited | C 87994 | Type 1 Gaming Services | Licensed |
MOBILE INCORPORATED LIMITED | C 84149 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Mobilt Limited | C 85853 | Type 1 Gaming Services | Licensed |
Morpheus Games (MT) | P COMM 194 | Type 3 Gaming Services | Licensed |
Mozzartbet Malta Limited | C 83980 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Mr Green Limited | C 43260 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
MT Securetrade Limited | C 56545 | Type 1 Gaming Services | Licensed |
Multi Brand Gaming Limited | C66946 | Type 1 Gaming Services | Licensed |
N1 Interactive Limited | C 81457 | Type 1 Gaming Services | Licensed |
NetBet Enterprises Limited | C 39218 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
NetX Betting Limited | C 36534 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Ninja Global Limited | C81929 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
NSUS Malta Limited | C 91118 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Ntec Limited | C53761 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Ocean Star Limited | C 70956 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
One Casino Limited | C 73399 | Type 1 Gaming Services | Licensed |
One Click Limited | C 78453 | Type 1 Gaming Services | Licensed |
Online Amusement Solutions Limited | C 53765 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
ONYXION MALTA LIMITED | C 95392 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Oring Limited | C 52216 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
PinBet Malta Limited | C 68508 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Pixel Digital Ltd | C 87546 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Play North Limited | C 86563 | Type 1 Gaming Services | Licensed |
PlayAnak Limited | C61921 | Type 1 Gaming Services | Licensed |
PLAYMER LTD | N/A | Type 1 Gaming Services | Licensed |
Polar Limited | C87805 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
PPB Counterparty Services Limited | C 40083 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services, Type 4 Gaming Services | Licensed |
Premiergaming Limited | C 82415 | Type 1 Gaming Services | Licensed |
Pro Xenon Mediathek Limited | C 54870 | Type 1 Gaming Services | Licensed |
Probe Investments Limited | C 51749 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Progressplay Limited | C 58305 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Prozone Limited | C 97366 | Type 1 Gaming Services, Type 2 Gaming Services, Type 4 Gaming Services | Licensed |
Qufan Internet Technology Limited | C 82055 | Type 3 Gaming Services | Licensed |
Rabbit Bettertainment Limited | C 77270 | Type 2 Gaming Services | Licensed |
Rabbit Entertainment Limited | C 66436 | Type 1 Gaming Services | Licensed |
Rational Live Events (Malta) Limited | C 56850 | Type 3 Gaming Services | Licensed |
RayBet Ltd | C 93228 | Type 2 Gaming Services | Licensed |
Realm Entertainment Limited | C 51126 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Rebels Gaming Limited | C 51793 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
RED RHINO LTD | C 67666 | Type 1 Gaming Services | Licensed |
Red Turtle Ltd | N/A | Type 1 Gaming Services | Licensed |
Reshuffle Gaming Limited | C 69166 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Rhinoceros Operations Limited | C 72251 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Rootz Ltd | C 83903 | Type 1 Gaming Services | Licensed |
RULEO Alpenland GmbH | FN 378870m | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
run it once ltd | C 76266 | Type 3 Gaming Services | Licensed |
Rush Gaming Ltd | C 80159 | Type 1 Gaming Services, Type 2 Gaming Services, Type 4 Gaming Services | Licensed |
Scout & Co. Limited | C 81596 | Type 2 Gaming Services, Type 3 Gaming Services, Type 4 Gaming Services | Licensed |
Se7en MGA Gaming Limited | C 0225594 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services, Type 4 Gaming Services | Licensed |
SFJL Holding Limited | C 80251 | Type 2 Gaming Services | Licensed |
Shark77 Limited | C 78760 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
SILVEREYE ENTERTAINMENT LIMITED | C97463 | Type 1 Gaming Services | Licensed |
Skill On Net Limited | C 50024 | Type 1 Gaming Services | Licensed |
SKS365 Malta Limited | C 57502 | Type 2 Gaming Services | Licensed |
SLTM Ltd | C 63119 | Type 1 Gaming Services | Licensed |
Smarkets Malta Limited | C 44795 | Type 3 Gaming Services | Licensed |
Soar Malta Ltd | C 56314 | Type 1 Gaming Services | Licensed |
SoftGames International Trading Limited | C 86649 | Type 1 Gaming Services | Licensed |
SOGNO DI TOLOSA LIMITED | C 53981 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Spitch Limited | C 89594 | Type 4 Gaming Services | Licensed |
Sports Broker Ltd | C 85958 | Type 3 Gaming Services | Licensed |
Stanleybet Malta Limited | C 25866 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
STECH European Entertainment Limited | C 74527 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
SuprPlay Ltd | C -74595 | Type 1 Gaming Services | Licensed |
The Mill Adventure Limited | C90719 | Type 1 Gaming Services | Licensed |
Tipbet Limited | C 63741 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Tipico Co. Ltd | C 34286 | Type 2 Gaming Services | Licensed |
Tipico Games Ltd | C 40324 | Type 1 Gaming Services | Licensed |
Tipin Ltd | C 93019 | Type 2 Gaming Services | Licensed |
Tipster Limited | C 50436 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Tipwin Limited | C 52508 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Topgoal (Malta) Limited | C 45791 | Type 2 Gaming Services | Licensed |
Torro Tec Limited | C71062 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Totup System Limited | C 78810 | Type 3 Gaming Services | Licensed |
Trannel International Limited | C 26127 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Trinity Bet Operations | C 67122 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
True Flip Gaming Ltd | C 89212 | Type 1 Gaming Services | Licensed |
TSG Interactive Gaming Europe Limited | C 54266 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Tumas Gaming Limited | C 22700 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
TV Global Enterprises Limited | C 44378 | Type 2 Gaming Services | Licensed |
Universe Entertainment Services Malta Limited | C 60452 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
VGW Games Limited | C 76814 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Videoslots Limited | C 49090 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Viral Interactive Limited | C 66828 | Type 1 Gaming Services, Type 3 Gaming Services | Licensed |
Virtual Digital Services Limited | C 90997 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Virtue Gaming Operations Ltd | C 89251 | Type 3 Gaming Services | Licensed |
Vivaro Limited | C 45929 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services, Type 4 Gaming Services | Licensed |
Wagerr Limited | C 86763 | Type 1 Gaming Services | Licensed |
White Hat Gaming Limited | C 73232 | Type 1 Gaming Services | Licensed |
Winners Malta Operations Limited | C 87457 | Type 1 Gaming Services, Type 2 Gaming Services | Licensed |
Winzon Group Limited | C 89900 | Type 1 Gaming Services | Licensed |
Zetotesystem Limited | C 48100 | Type 2 Gaming Services, Type 3 Gaming Services | Licensed |
Zweeler Limited | C 48982 | Type 4 Gaming Services | Licensed |
To regulate competently the various sectors
of the gaming industry which fall within the
competence of the Malta Gaming Authority. The
Authority ensures that licensed gaming operations
are fair and transparent to all players, prevent
crime, corruption and money laundering, whilst
protecting minors and vulnerable players.
Mission statement by the – Malta Gaming Authority (MGA)
Companies who got their licensed canceled or suspended by the MGA
Company | Reg. No. | Licens Type # | Licens Status |
---|---|---|---|
ASAP Italia SRL | N/A | Type 4 Gaming Services | Cancelled |
Aureate Gaming Solutions Limited | C 77528 | Type 2 Gaming Services | Cancelled |
Bet Service Group Limited | C 75603 | Type 2 Gaming Services | Cancelled |
Betixx Limited | C 60959 | Type 2 Gaming Services | Cancelled |
Bimbabet Limited | C 80337 | Type 3 Gaming Services | Cancelled |
bSupporter Limited | C 79756 | Type 3 Gaming Services | Cancelled |
BTM Entertainment Group Limited | C 73982 | Type 1 Gaming Services, Type 2 Gaming Services | Suspended |
CZ Trading Limited | C 41790 | Type 1 Gaming Services | Cancelled |
Digibet Limited | OC 1090 | Type 2 Gaming Services | Suspended |
Dorobet Limited | C 36736 | Type 2 Gaming Services | Cancelled |
European Fantasy League Limited | C 78572 | Type 4 Gaming Services | Cancelled |
Evobet Limited | C 55926 | Type 2 Gaming Services | Cancelled |
Field of Fortune Limited | C 71196 | Type 1 Gaming Services | Suspended |
Global Gaming Entertainment Group Limited | C 86141 | Type 1 Gaming Services, Type 2 Gaming Services | Cancelled |
Greentube Malta Limited | C38281 | Type 1 Gaming Services | Cancelled |
Knockout Gaming Limited | C 80787 | Type 1 Gaming Services, Type 2 Gaming Services | Cancelled |
Liger Entertainment Limited | C 81829 | Type 1 Gaming Services, Type 2 Gaming Services, Type 3 Gaming Services | Cancelled |
Magic Services Limited | C 53486 | Type 1 Gaming Services, Type 2 Gaming Services | Cancelled |
Maxbet Malta Limited | C 72878 | Type 1 Gaming Services | Cancelled |
Multilottery Group Limited | C 59451 | Type 1 Gaming Services | Suspended |
Oddsfly Limited | C 57484 | Type 2 Gaming Services, Type 3 Gaming Services | Suspended |
Personal Exchange International Limited | C 30759 | Type 1 Gaming Services, Type 2 Gaming Services | Suspended |
Pick Mister Limited | C 79840 | Type 4 Gaming Services | Cancelled |
Playbay Malta Limited | C 50064 | Type 2 Gaming Services | Cancelled |
PNO Casino Limited | C 36098 | Type 1 Gaming Services | Cancelled |
RMI Limited | C 59428 | Type 3 Gaming Services | Cancelled |
Smart Operations Limited | C 73372 | Type 1 Gaming Services, Type 2 Gaming Services | Cancelled |
Sports Fantech Limited | C 75155 | Type 4 Gaming Services | Cancelled |
The Daily Fantasy Football Company Limited | C 76602 | Type 4 Gaming Services | Cancelled |
Triton Gaming Limited | C 63264 | Type 1 Gaming Services | Cancelled |
UWin4U Limited | C 46792 | Type 2 Gaming Services | Cancelled |
Watch World Luxury Limited | C 82223 | Type 3 Gaming Services | Cancelled |
Westward Entertainment Limited | C 66522 | Type 3 Gaming Services | Cancelled |
Wish Me Luck Limited | C 74208 | Type 3 Gaming Services | Cancelled |
World Services Limited | C 52506 | Type 1 Gaming Services, Type 1 Gaming Services, Type 2 Gaming Services | Cancelled |
World-of-Bets.EU Europe Limited | C 44539 | Type 2 Gaming Services | Cancelled |
Zero Seven Gaming Limited | C 77992 | Type 4 Gaming Services | Cancelled |