Fenrir Unchained
Explore Fenrir Unchained by Valkyrie. Try the free demo, compare game modes and check the published payout details.
Play Fenrir Unchained for free
Play for fun. No deposit required.
Demo access can depend on your location and the provider. Play money has no cash value. For adults of legal gambling age only.
Game details
- Provider
- Valkyrie
- Theoretical RTP
- 96.70%
- Maximum win
- 10,000×
- Standard deviation
- 81.38
- Release date
- 2026-11-13
- Maths version
- 11
Game facts supplied by Engine. A listed RTP is a long-term theoretical figure and may differ between game modes or casino settings. Confirm the active setting in the game’s rules.
RTP, game modes & payout probabilities
Published game maths · Version 11. Mode costs and payouts below are multiples of the base bet. A payout can be smaller than the amount paid to play a mode.
| Mode | Cost | RTP | Maximum payout | Any payout | Payout ≥ cost | Maximum payout frequency |
|---|---|---|---|---|---|---|
| base | 1× | 96.70% | 10,000× | 1 in 11.41 | 1 in 71.97 | 1 in 15,323.87 |
| ante | 3× | 96.70% | 10,000× | 1 in 11.19 | 1 in 47.52 | 1 in 5,087.07 |
| deathspin | 500× | 96.70% | 10,000× | Not listed | 1 in 12.78 | 1 in 21.63 |
“Any payout” includes returns below your stake. “Payout ≥ cost” includes breaking even. Frequencies describe long-run probabilities, not a schedule or guarantee. Different game versions can use different maths.
Source: Engine’s public game-maths API · Checked .
Player activity & rankings
Real-money activity on Engine’s platform. Popularity does not predict payouts or represent the entire casino market.
- Bets
- 23,602,932
- Player accounts
- 12,754
- Turnover
- $3,043,452
- Average bet
- $0.13
| Ranking | Position | Ranked games |
|---|---|---|
| Turnover | #40 | 7,612 |
| Bets | #3 | 7,643 |
| New releases | #5 | 768 |
| Player accounts | #29 | 7,643 |
| Average bet | #5,895 | 6,197 |
Activity history & play patterns
| Date | Turnover | Bets | Player accounts |
|---|---|---|---|
| 2026-11-13 | $12,373 | 12,966 | 197 |
| 2026-11-14 | $1,662,637 | 6,040,478 | 8,334 |
| 2026-11-15 | $788,818 | 10,060,194 | 3,909 |
| 2026-11-16 | $579,623 | 7,489,294 | 2,921 |
| Day | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 487,053 | 464,734 | 435,721 | 454,195 | 489,518 | 479,378 | 432,360 | 377,098 | 395,124 | 406,528 | 418,785 | 419,131 | 425,034 | 387,303 | 303,986 | 147,137 | 126,140 | 111,797 | 128,153 | 180,379 | 151,731 | 110,396 | 87,584 | 70,029 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,966 |
| Sat | 111,584 | 186,652 | 153,198 | 131,403 | 107,968 | 97,488 | 93,912 | 104,026 | 110,698 | 101,662 | 122,270 | 143,191 | 154,777 | 190,599 | 392,761 | 424,620 | 410,887 | 414,408 | 414,712 | 414,923 | 416,567 | 436,032 | 442,405 | 463,735 |
| Sun | 418,165 | 409,191 | 374,806 | 377,135 | 378,788 | 386,757 | 405,500 | 419,383 | 403,829 | 392,275 | 369,663 | 383,590 | 392,528 | 403,602 | 412,270 | 399,063 | 406,926 | 430,448 | 466,998 | 468,400 | 464,658 | 500,247 | 495,846 | 500,126 |
Period: 2026-11-10 to 2026-11-17 (end exclusive), UTC. Player accounts are counted per operator and do not necessarily represent distinct people. Daily player counts cannot be added to obtain unique players. Retrieved .
Game artwork
Data source: Engine Insights