Overshoot Dice 100000
Explore Overshoot Dice 100000 by LK7. Try the demo and open the game’s help menu to check its rules, features and payout details.
Play Overshoot Dice 100000 for free
Play for fun. No deposit required.
Demo access can depend on your location and the provider. Play money has no cash value. For adults of legal gambling age only.
Game details
- Provider
- LK7
- Game type
- Dice
- RTP
- Not listed
- Volatility
- Not listed
- Release date
- Not listed
- Reels
- Not listed
- Paylines
- Not listed
Details supplied by SlotsLaunch. A listed RTP is a long-term theoretical figure and may differ between casino settings. Confirm the active setting in the game’s rules. Missing figures are not estimates.
RTP, game modes & payout probabilities
Published game maths · Version 10. Mode costs and payouts below are multiples of the base bet. A payout can be smaller than the amount paid to play a mode.
| Mode | RTP |
|---|---|
| under 002 | 96.05% |
| under 003 | 96.05% |
| under 004 | 96.05% |
| under 005 | 96.05% |
| under 006 | 96.05% |
| under 007 | 96.05% |
| under 008 | 96.05% |
| under 009 | 96.05% |
| under 010 | 96.05% |
| under 011 | 96.05% |
| under 012 | 96.05% |
| under 013 | 96.05% |
| under 014 | 96.05% |
| under 015 | 96.05% |
| under 016 | 96.05% |
| under 017 | 96.05% |
| under 018 | 96.05% |
| under 019 | 96.05% |
| under 020 | 96.05% |
| under 021 | 96.05% |
| under 022 | 96.05% |
| under 023 | 96.05% |
| under 024 | 96.05% |
| under 025 | 96.05% |
| under 026 | 96.05% |
| under 027 | 96.05% |
| under 028 | 96.05% |
| under 029 | 96.05% |
| under 030 | 96.05% |
| under 031 | 96.05% |
| under 032 | 96.05% |
| under 033 | 96.05% |
| under 034 | 96.05% |
| under 035 | 96.05% |
| under 036 | 96.05% |
| under 037 | 96.05% |
| under 038 | 96.05% |
| under 039 | 96.05% |
| under 040 | 96.05% |
| under 041 | 96.05% |
| under 042 | 96.05% |
| under 043 | 96.05% |
| under 044 | 96.05% |
| under 045 | 96.05% |
| under 046 | 96.05% |
| under 047 | 96.05% |
| under 048 | 96.05% |
| under 049 | 96.05% |
| under 050 | 96.05% |
| under 051 | 96.05% |
| under 052 | 96.05% |
| under 053 | 96.05% |
| under 054 | 96.05% |
| under 055 | 96.05% |
| under 056 | 96.05% |
| under 057 | 96.05% |
| under 058 | 96.05% |
| under 059 | 96.05% |
| under 060 | 96.05% |
| under 061 | 96.05% |
| under 062 | 96.05% |
| under 063 | 96.05% |
| under 064 | 96.05% |
| under 065 | 96.05% |
| under 066 | 96.05% |
| under 067 | 96.05% |
| under 068 | 96.05% |
| under 069 | 96.05% |
| under 070 | 96.05% |
| under 071 | 96.05% |
| under 072 | 96.05% |
| under 073 | 96.05% |
| under 074 | 96.05% |
| under 075 | 96.05% |
| under 076 | 96.05% |
| under 077 | 96.05% |
| under 078 | 96.05% |
| under 079 | 96.05% |
| under 080 | 96.05% |
| under 081 | 96.05% |
| under 082 | 96.05% |
| under 083 | 96.05% |
| under 084 | 96.05% |
| under 085 | 96.05% |
| under 086 | 96.05% |
| under 087 | 96.05% |
| under 088 | 96.05% |
| under 089 | 96.05% |
| under 090 | 96.05% |
| under 091 | 96.05% |
| under 092 | 96.05% |
| under 093 | 96.05% |
| under 094 | 96.05% |
| under 095 | 96.05% |
| under 096 | 96.05% |
| under 097 | 96.05% |
| under 098 | 96.05% |
| under 099 | 96.05% |
| over 002 | 96.05% |
| over 003 | 96.05% |
“Any payout” includes returns below your stake. “Payout ≥ cost” includes breaking even. Frequencies describe long-run probabilities, not a schedule or guarantee. Different game versions can use different maths.
Source: Engine’s public game-maths API · Checked .
Player activity & game facts on Engine
Seven-day activity on Engine’s platform. These figures do not predict payouts or verify a casino’s active RTP setting.
Open this panel to load the latest available figures.
Source: Engine Insights →