Follow the activity
Games, players & casino activity
Explore what players are trying and how tracked crypto activity changes over time. Compare activity alongside game details—popularity and wallet movements do not predict payouts.
Popular games on Engine
Rankings cover live games and real-money play on Engine’s platform. They are not a ranking of the whole casino market.
Seven complete UTC days: 2026-11-10 to 2026-11-17 (end exclusive). Source: Engine Insights. Retrieved · Showing the last available snapshot.
Glitch World
View Engine profile ↗- Rank
- #1
- Bets
- 2,907,086
- Player accounts
- 30,496
Ares No Mercy
View Engine profile ↗- Rank
- #2
- Bets
- 11,867,655
- Player accounts
- 33,091
Bearclaw
View Engine profile ↗- Rank
- #3
- Bets
- 3,017,305
- Player accounts
- 23,583
Retail Rampage
View Engine profile ↗- Rank
- #4
- Bets
- 27,690,246
- Player accounts
- 15,004
Fenrir Unchained
View Engine profile ↗- Rank
- #5
- Bets
- 23,602,932
- Player accounts
- 12,754
123
View Engine profile ↗- Rank
- #6
- Bets
- 997,695
- Player accounts
- 8,241
Fallout Freak
View Engine profile ↗- Rank
- #7
- Bets
- 9,925,372
- Player accounts
- 16,588
The Park
View Engine profile ↗- Rank
- #8
- Bets
- 526,009
- Player accounts
- 5,604
Racing Snail
View Engine profile ↗- Rank
- #9
- Bets
- 614,838
- Player accounts
- 9,530
Rise of Midgard
View Engine profile ↗- Rank
- #10
- Bets
- 15,326,056
- Player accounts
- 17,343
GRIMM 3
View Engine profile ↗- Rank
- #11
- Bets
- 174,245
- Player accounts
- 2,243
Last One Standing
View Engine profile ↗- Rank
- #12
- Bets
- 1,976,724
- Player accounts
- 10,476
Kronos
View Engine profile ↗- Rank
- #13
- Bets
- 2,009,736
- Player accounts
- 22,088
Fossil Frontier
View Engine profile ↗- Rank
- #14
- Bets
- 2,075,719
- Player accounts
- 5,725
Mimic Mayhem
View Engine profile ↗- Rank
- #15
- Bets
- 855,674
- Player accounts
- 13,642
Mystery Dojo
Details & demo →- Rank
- #16
- Bets
- 2,286,131
- Player accounts
- 13,397
Wizardy Wilds
View Engine profile ↗- Rank
- #17
- Bets
- 119,717
- Player accounts
- 1,274
Final Impact
View Engine profile ↗- Rank
- #18
- Bets
- 4,071,014
- Player accounts
- 3,501
Evil Cat
View Engine profile ↗- Rank
- #19
- Bets
- 74,630
- Player accounts
- 1,559
High Horse
View Engine profile ↗- Rank
- #20
- Bets
- 184,865
- Player accounts
- 2,437
Farm Invasion
Details & demo →- Rank
- #21
- Bets
- 1,305,282
- Player accounts
- 11,451
MONSTERBALL
View Engine profile ↗- Rank
- #22
- Bets
- 151,448
- Player accounts
- 2,764
Deep Dark Depths
Details & demo →- Rank
- #23
- Bets
- 444,950
- Player accounts
- 6,168
Alchemist`s Cat
View Engine profile ↗- Rank
- #24
- Bets
- 4,144,577
- Player accounts
- 2,665
Player counts represent accounts per operator, not necessarily distinct people. Choose a game to explore its profile or try a demo where available.
Tracked casino deposits & balances
Crypto deposit activity and hot-wallet balances from Tanzanite’s tracked wallets. Coverage varies by casino, chain and currency. These figures are not a proof of reserves or a rating of casino safety.
Source: Tanzanite. Retrieved · Showing the last available snapshot. Periods follow the source’s week, month and year windows.
| Casino | Deposit volume | Previous period | Transactions | Hot-wallet balance | Details |
|---|---|---|---|---|---|
| Stake | $23,800,686,938 | +25.1% | 34,157,943 | $45,160,804 | View history → |
| Roobet | $5,086,756,525 | +16.0% | 8,689,979 | $30,559,302 | View history → |
| Rainbet | $3,235,207,895 | +409.1% | 11,111,974 | $81,528,685 | View history → |
| Shuffle | $2,348,357,280 | +2.1% | 6,298,062 | $20,513,473 | View history → |
| Duel | $2,267,908,663 | Not available | 1,937,528 | $13,608,708 | View history → |
| BC Game | $2,095,475,388 | -12.3% | 1,826,648 | $16,135,079 | View history → |
| Gamdom | $2,023,601,509 | +64.4% | 2,397,058 | $2,677,718 | View history → |
| StakeUS | $1,142,390,873 | -8.1% | 2,471,401 | $11,389,262 | View history → |
| 1WIN | $1,130,201,284 | +119.9% | 4,943,544 | $21,349,462 | View history → |
| Sportsbet.io | $714,097,966 | -45.2% | 323,184 | $3,137,391 | View history → |
| Thrill | $678,039,180 | +1634.1% | 1,428,142 | $1,174,169 | View history → |
| Winna | $639,002,722 | Not available | 779,054 | $1,319,258 | View history → |
| Cloudbet | $552,280,899 | Not available | 156,910 | $9,484,517 | View history → |
| Casinobet | $367,256,023 | +104.1% | 34,093 | $1,136,073 | View history → |
| BetFury | $336,835,732 | +18.9% | 525,911 | $3,231,234 | View history → |
| 500 Casino | $328,753,396 | -3.0% | 1,008,492 | $1,795,226 | View history → |
| Yeet | $326,708,468 | Not available | 394,367 | $3,617,336 | View history → |
| Razed | $300,223,357 | +23.8% | 602,130 | $1,036,686 | View history → |
| MetaWin | $258,834,657 | +22.6% | 776,953 | $2,515,038 | View history → |
| Duelbits | $216,170,669 | -0.7% | 572,283 | $4,895,116 | View history → |
| Solcasino | $198,835,988 | -29.3% | 870,263 | $7,093,557 | View history → |
| Spartans | $168,506,504 | +10936.5% | 318,700 | $211,409 | View history → |
| Dicey | $132,337,888 | Not available | 133,320 | $3,379,065 | View history → |
| ToshiBet | $116,401,671 | Not available | 242,785 | $479,620 | View history → |
| CoinCasino | $103,822,838 | Not available | 501,215 | $3,301,843 | View history → |
| Whale.io | $89,858,333 | -20.7% | 216,342 | $185,901 | View history → |
| Gamba | $88,712,162 | Not available | 32,888 | $611,550 | View history → |
| ShuffleUS | $69,928,862 | Not available | 518,711 | $5,183,023 | View history → |
| Acebet | $65,058,914 | Not available | 113,525 | $166,026 | View history → |
| Housebets | $63,354,475 | Not available | 132,944 | $1,431,082 | View history → |
| Shock | $39,889,254 | Not available | 41,812 | $178,388 | View history → |
| Goated | $37,260,404 | -20.9% | 261,188 | $558,981 | View history → |
| Chips | $36,380,469 | +22.7% | 132,776 | $1,533,396 | View history → |
| Qzino | $33,861,924 | Not available | 265,758 | $1,049,144 | View history → |
| Degen City | $28,792,956 | Not available | 75,346 | $591,249 | View history → |
| Jackpotbet | $17,534,686 | Not available | 67,451 | $61,717 | View history → |
| Wager | $10,031,463 | Not available | 26,516 | $17,562 | View history → |
| Cybet | $5,429,614 | Not available | 65,690 | $156,724 | View history → |
| Flush | $3,056,877 | -35.3% | 16,486 | $38,929 | View history → |
| Luck.io | Not listed | Not available | Not listed | Not listed | View history → |
| Solpot | Not listed | Not available | Not listed | Not listed | View history → |
| Solpump | Not listed | Not available | Not listed | Not listed | View history → |
Casino activity · Tanzanite · Year
Thrill: tracked crypto activity
Activity across the wallets and networks tracked by Tanzanite. Coverage may be incomplete. These figures do not establish solvency, withdrawal reliability or game RTP.
- Tracked deposits
- $678,039,180
- Deposit transactions
- 1,428,142
- Versus previous period
- +1634.1%
- Tracked hot-wallet balance
- $1,174,169
History samples: 2025-12-21 to 2026-11-16, UTC. Hot-wallet balances are source-reported snapshots, not total casino reserves.
Networks, currencies & history
Tracked networks
- TRX$260,115,364
- ETH$242,682,073
- SOL$118,140,844
- BSC$42,708,133
- XRP$7,377,901
- POLY$4,772,395
- BASE$2,242,470
Tracked currencies
- USDT$388,438,008
- USDC$129,366,905
- SOL$72,713,463
- ETH$69,543,453
- XRP$7,377,901
- TRX$6,701,569
- BNB$2,679,735
- LINK$595,614
- MATIC$434,651
- SHIB$95,747
- DAI$92,135
| Sample date (UTC) | Volume (USD) |
|---|---|
| 2025-12-21 | $48,856,301 |
| 2026-01-20 | $30,689,112 |
| 2026-02-19 | $60,728,669 |
| 2026-03-21 | $63,400,091 |
| 2026-04-20 | $52,213,078 |
| 2026-05-20 | $48,780,425 |
| 2026-06-19 | $77,403,670 |
| 2026-07-19 | $81,309,194 |
| 2026-08-18 | $53,062,316 |
| 2026-09-17 | $47,912,738 |
| 2026-10-17 | $48,258,117 |
| 2026-11-16 | $65,425,470 |
Source: Tanzanite deposit analytics · Tracked balances · Retrieved · Showing the last available snapshot
Tracked onchain play
This covers only the sites and activity available in Tanzanite’s onchain dataset. Turnover is the amount wagered; reported gross gaming revenue (GGR) is a different measure from deposits.
| Site | Bets | Turnover | Reported GGR | Players |
|---|---|---|---|---|
| Luck.io | 128,847,261 | $404,522,827 | $9,247,827 | 564,591 |
| Solpot | 3,369,834 | $28,416,866 | $1,420,843 | 25,766 |
| Solpump | 16,116,301 | $201,911,657 | $9,773,747 | 92,709 |
Source: Tanzanite onchain analytics →